Sign In | Join Free | My chinacsw.com |
|
Brand Name : YOMIN
Model Number : YM-SCT-0750/1250/2000/3000
Certification : CE / RoHS
Place of Origin : Zhejiang , China ( Mainland )
MOQ : 1 Piece
Price : Negotiation
Payment Terms : L/C , T/T , Western Union , Paypal
Supply Ability : 1000 Pieces Per Week
Delivery Time : 5 - 20 working days after received your payment
Packaging Details : Export carton , 4 Pieces / Carton
Coil Structure : Toroidal
Coil Number : Autotransformer
Phase : Single phase
current transformer : split core current transformer
Output : 0.333V
Accuracy : 1.0
Frequency : 50/60HZ
Description :
The YM-SCT series of split core current transformers are designed for fast and easy installation.The split
core design permits non-contact current measurements through magnetic field induction without requiring that the
primary wire be taken offline and disconnected for CT installation.This method permits a safer,easy and portable
current measurement. An internal precision burden resistor across the secondary winding of the CT provides a safe
low voltage output and permits safe opening of the secondary
Specification
Model | SCT series | ||||
Current Ratio | 200A/40mA | 300A/60mA | 400A/40mA | 600A/60mA | 400A/0.333V |
Primary Current (A) | 200A | 300A | 400A | 600A | 400A |
Max. Current (A) | 240A | 360A | 480A | 720A | 480A |
Output | 40mA | 60mA | 40mA | 60mA | 0.333V |
Load Resistance (Ω) | 50Ω | 50Ω | 50Ω | 25Ω | / |
Turns Ration | 5000:1 | 5000:1 | 10000:1 | 10000:1 | / |
Class | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Protection Level | 7.5V0-P | ||||
Insuliation Category | CATIII | ||||
Operating Condition | -20℃ ~ +50℃, ≤85%RH, No condensation, IN-house & Any direction installable | ||||
Storage Condition | -30℃ ~ +50℃, ≤85%RH, No condensation |
Note: The Current Ratio above are common type, that's ok to customise the ration according tocustomers' requirement.
Features
1) Split core design, safe, easy to install, portable.
2) Wide inner window, allowing clamping of big cables or bus-bars
3) Wide range of sizes to accommodate all the existing installations
4) Wires plugs, Audio plugs, Power plugs and so on five kinds of plugs
Drawing Size
Model | I. D. | Rated Amps | Output | Accuracy | SIZE (mm ) | ||||
A | B | C | D | E | |||||
YM-SCT-0750 | 0.75" | 5, 15, 30, 50, 70, 100, 150, 200 | 0.333V | 1.0 | 51.6 | 54.1 | 16.6 | 19.1 | 18 |
YM -SCT-1250 | 1.25" | 70, 100, 150, 200, 250, 300, 400, 600 | 1.0 | 82.3 | 85.3 | 26.4 | 32 | 32.3 | |
YM -SCT-2000 | 2.00" | 400, 600, 800, 1000, 1200, 1500 | 1.0 | 120 | 125 | 29.6 | 52.5 | 52 | |
YM -SCT-3000 | 3.00" x 5.00" | 1000, 1200, 1500, 2000.3000 | 1.0 | 145 | 199 | 30.5 | 76 | 130
|
![]() |
Watt Hour Meter Current Transformer & Busbar Mounting Split Core Current Transformer Images |